Funding
Research grants, student research support, and technology awards at ESU.
Research support
Grants & teaching investment
Awards at East Stroudsburg University recorded in my detailed CV.
| Year | Award & project | Amount |
|---|---|---|
| 2024 | Technology Fee Funding Gaming laptops to support advanced computing and departmental teaching. The August 2024 award supported the purchase of Dell G15 laptops with NVIDIA GeForce RTX 4050 graphics. | $10,199.80 |
| 2024 | S.U.R.E. Summer Research Exploring the potential of online education through virtual reality. | $2,500 |
| 2023–24 | FDR FINISH IT Invited speaker participation at ICISS 2024: AI and machine learning for emergency scenarios. | $1,500 |
| 2023–24 | FDR START IT Computing equipment for undergraduate research in VR, AI, and machine learning. | $1,349.99 |
| 2023 | S.U.R.E. Summer Research L-systems for virtual city modeling and VR experiences. | $2,500 |
| 2022–23 | FDR FINISH IT Conference presentations on L-system maze generation for VR and gaming. | $1,000 |
| 2022 | FDR GROW IT · Co-PI Virtual reality 3D maze game development using L-systems, with Darlene Farris-Labar. | $10,000 |
| 2022 | S.U.R.E. Summer Research Virtual reality maze game development using L-systems. | $2,500 |
| 2021–22 | FDR START IT Professional certification in virtual reality and human-computer interaction. | $977 |
Awards, scholarships & travel support
Selected awards
- Queen Elizabeth II Graduate ScholarshipUniversity of Calgary · 2008 · CAD $15,000
- Dean’s Entrance ScholarshipUniversity of Calgary · 2007
- Graduate Scholarship for Academic ExcellenceUniversity of Northern British Columbia · 2006 · CAD $3,000
- Research travel supportLock Haven University, Shiv Nadar University, University of Calgary, and UNBC.